| Wealth Building Tips Expert Advice from Millionaires. Free Report Gets You Started. earlytorise.com/FreeReport | Alpha Magazine The Rich List 2008 Live Online Now Subscribe Online Now www.iimagazine.com/FreeReg | Musicians Institute Finest contemporary music shool at Hollywood in Los Angeles Area www.mi.edu |
Wednesday, June 11, 2008
WEALTH BUILDING TIPS
TOP RICHEST ACCORDING TO SERENADE&CIA BOOK
Top 10 Richest Countries in the World
by Alex on June 3rd, 2008
oil rigWith the price of oil soring, I thought it would be interesting to look at the 10 richest countries in the world and which ones can thank oil for their hefty pockets. This list is according to The CIA World Factbook and is based on per capita GDP.
10)Ireland-$45,600
9)United States-$46,000
8)Singapore-$48,900
7)United Arab Emirates-$55,200 (oil money has built a booming economy)
6)Kuwait-$55,300 (oil)
5)Norway-$55,600 (oil plays a big role)
4)Jersey-$57,000 (no not New Jersey but WTF??)
3)Bermuda-$69,900
2)Qatar-$75,900 (oil and jesus that’s a lot!)
1)Luxembourg-$80,800
So among the 10 wealthiest countries in the world, oil plays a big factor in 4 of them and plays about the only factor in the cases of Kuwait and Qatar. Most of the countries are relatively small in population and/or size.
If you’re wondering what the hell Jersey is (I know I was), it’s a small island in the English Chanel that used to be part of the UK.
The world’s wealthiest country, Luxembourg, owes their riches primarily to banking.
The United States is far and away the largest country on the list, in both population and land area. You could fit every other country on the list into the United States 5 times and still have room to spare.
photo credit: flickr creative commons
Share This
Related Stories
State GDP’s Compared to Other Countries
Euro Cup 2008: Netherlands 3-0 Over Italy!
The 10 Highest Taxed Countries
What Will Happen to Strippers With Dollar Coin?
Do You Have Anti-Bodies For Taco Bell?
POSTED IN: Foreigners, Stuff, Top 10 Lists
100 BILLIONERS/ RICHEST PEOPLE IN THE WORLD
100 BILLIONAIRS / RICHEST PEOPLE IN THE WORLD
Can you be one of them?
They have money, big money before they become rich man.
They are smart. Are you?
They can use other people to do for them to make them rich.
They invest their money, to increase their wealth or they live in monarchy..
they are born to be rich, they are born to be a leader of a country.
they dealt with oils, electronics, constructions, none of them they used to be a just worker..
The important also, they dealt in legal investments.
List of the 100 wealthiest people
From Wikipedia, the free encyclopedia
This list of the 100 wealthiest people is a list of the world's 100 wealthiest people as of February 11, 2008, based on each person's total net worth. The total net worth is an estimate measured in United States dollars, based on the closing stock prices of the stock exchanges on which each person's company is listed, and exchange rates on February 11, 2008. Stock prices are defined as shares of ownership in a corporation, and exchange rates are defined as how much one currency is worth in terms of another. This list only represents each person's valuation on a single day due to daily fluctuations among exchange rates and stock valuations.
Contents[hide] |
[edit] Top billionaires
The following list is the ranking of the world's richest billionaires on February 11, 2008, and does not reflect changes since that date. The top three countries with the most billionaires are: United States with 32, Russia with 18, and India with 10.
| Legend | |
|---|---|
| Icon | Description |
| ▬ | Has not changed from the list for 2007. |
| ▲ | Has increased from the list for 2007. |
| ▼ | Has decreased from the list for 2007. |
| No. | Name | Net worth (USD) | Age | Citizenship | Residence | Sources of wealth | Ref. |
|---|---|---|---|---|---|---|---|
| &0000000000000001.0000001▲ | Buffett, WarrenWarren Buffett | $62.0 billion ▲ | 77 | Berkshire Hathaway | [1] | ||
| &0000000000000002.0000002▲ | Helú, Carlos SlimCarlos Slim Helú | $60.0 billion ▲ | 68 | Telmex, América Móvil | [1] | ||
| &0000000000000003.0000003▼ | Gates, BillBill Gates | $58.0 billion ▲ | 52 | Microsoft | [1] | ||
| &0000000000000004.0000004▲ | Mittal, LakshmiLakshmi Mittal | $45.0 billion ▲ | 57 | Arcelor Mittal | [2] | ||
| &0000000000000005.0000005▲ | Ambani, MukeshMukesh Ambani | $43.0 billion ▲ | 50 | Reliance Industries | [2] | ||
| &0000000000000006.0000006▲ | Ambani, AnilAnil Ambani | $42.0 billion ▲ | 48 | Anil Dhirubhai Ambani Group | [2] | ||
| &0000000000000007.0000007▼ | Kamprad, IngvarIngvar Kamprad and family | $31.0 billion ▼ | 81 | IKEA | [2] | ||
| &0000000000000008.0000008▲ | Pal Singh, KushalKushal Pal Singh | $30.0 billion ▲ | 76 | DLF Group | [2] | ||
| &0000000000000009.0000009▲ | Deripaska, OlegOleg Deripaska | $28.0 billion ▲ | 40 | Rusal | [2] | ||
| &0000000000000010.00000010▲ | Albrecht, KarlKarl Albrecht | $27.0 billion ▲ | 88 | ALDI, Trader Joe's | [2] | ||
| &0000000000000011.00000011▼ | Ka-shing, LiLi Ka-shing | $26.5 billion ▲ | 79 | Cheung Kong Holdings, Hutchison Whampoa | [3] | ||
| &0000000000000012.00000012▼ | Adelson, SheldonSheldon Adelson | $26.0 billion ▼ | 74 | Las Vegas Sands | [4] | ||
| &0000000000000013.00000013▼ | Arnault, BernardBernard Arnault | $25.5 billion ▼ | 59 | LVMH Moët Hennessy • Louis Vuitton | [5] | ||
| &0000000000000014.00000014▼ | Ellison, LawrenceLawrence Ellison | $25.0 billion ▲ | 63 | Oracle Corporation | [1] | ||
| &0000000000000015.00000015▲ | Abramovich, RomanRoman Abramovich | $23.5 billion ▲ | 41 | Millhouse Capital | [6] | ||
| &0000000000000016.00000016▲ | Albrecht, TheoTheo Albrecht | $23.0 billion ▲ | 85 | ALDI | [7] | ||
| &0000000000000017.00000017▼ | Bettencourt, LilianeLiliane Bettencourt | $22.9 billion ▲ | 85 | L'Oréal | [1] | ||
| &0000000000000018.00000018▲ | Mordashov, AlexeiAlexei Mordashov | $21.2 billion ▲ | 42 | Severstal | [6] | ||
| &0000000000000019.00000019▼ | Alsaud, Prince Alwaleed Bin TalalPrince Alwaleed Bin Talal Alsaud | $21.0 billion ▲ | 51 | Kingdom Holding Company, Citigroup | [8] | ||
| &0000000000000020.00000020▲ | Fridman, MikhailMikhail Fridman | $20.8 billion ▲ | 43 | Alfa Group | |||
| &0000000000000021.00000021▲ | Lisin, VladimirVladimir Lisin | $20.3 billion ▲ | 51 | Novolipetsk Steel | [9] | ||
| &0000000000000022.00000022▼ | Ortega, AmancioAmancio Ortega | $20.2 billion ▼ | 72 | Inditex Group | [10] | ||
| &0000000000000023.00000023▲ | Kwok, RaymondRaymond Kwok, Thomas Kwok, and Walter Kwok | $19.9 billion ▲ | Sun Hung Kai | ||||
| &0000000000000024.00000024▲ | Prokhorov, MikhailMikhail Prokhorov | $19.5 billion ▲ | 42 | Interros | [9] | ||
| &0000000000000024.00000024▲ | Potanin, VladimirVladimir Potanin | $19.5 billion ▲ | 47 | Interros | [9] | ||
| &0000000000000026.00000026▼ | Walton, ChristyChristy Walton and family | $19.2 billion ▲ | 53 | Wal-Mart | [11] | ||
| &0000000000000026.00000026▼ | Walton, JimJim Walton | $19.2 billion ▲ | 60 | Wal-Mart | [11] | ||
| &0000000000000026.00000026▼ | Walton, S. RobsonS. Robson Walton | $19.2 billion ▲ | 64 | Wal-Mart | [11] | ||
| &0000000000000029.00000029▲ | Kee, Lee ShauLee Shau Kee | $19.0 billion ▲ | 80 | Henderson Land Development | |||
| &0000000000000029.00000029▼ | Walton, AliceAlice Walton | $19.0 billion ▲ | 58 | Wal-Mart | [11] | ||
| &0000000000000031.00000031▼ | Thomson, DavidDavid Thomson and family | $18.9 billion ▼ | 50 | The Thomson Corporation | [12] | ||
| &0000000000000032.00000032▼ | Brin, SergeySergey Brin | $18.7 billion ▲ | 34 | [1] | |||
| &0000000000000033.00000033▼ | Page, LarryLarry Page | $18.6 billion ▲ | 35 | [1] | |||
| &0000000000000034.00000034▲ | Otto, MichaelMichael Otto and family | $18.2 billion ▲ | 64 | Otto GmbH | |||
| &0000000000000035.00000035▼ | Persson, StefanStefan Persson | $17.7 billion ▼ | 60 | Hennes & Mauritz | |||
| &0000000000000036.00000036▼ | Kerimov, SuleymanSuleyman Kerimov | $17.5 billion ▲ | 42 | Gazprom, Sberbank | |||
| &0000000000000037.00000037▲ | Koch, CharlesCharles Koch | $17.0 billion ▲ | 72 | Koch Industries | [13] | ||
| &0000000000000037.00000037▲ | Koch, David H.David H. Koch | $17.0 billion ▲ | 67 | Koch Industries | [13] | ||
| &0000000000000039.00000039▼ | Pinault, FrançoisFrançois Pinault and family | $16.9 billion ▲ | 71 | PPR | |||
| &0000000000000040.00000040▼ | Dell, MichaelMichael Dell | $16.4 billion ▲ | 43 | Dell | |||
| &0000000000000041.00000041▼ | Allen, PaulPaul Allen | $16.0 billion ▼ | 55 | Microsoft | [8] | ||
| &0000000000000041.00000041▼ | Kerkorian, KirkKirk Kerkorian | $16.0 billion ▲ | 90 | Tracinda Corporation | [4] | ||
| &0000000000000043.00000043▼ | Ballmer, StevenSteven Ballmer | $15.0 billion ▬ | 52 | Microsoft | [14] | ||
| &0000000000000043.00000043▼ | Johnson, AbigailAbigail Johnson | $15.0 billion ▲ | 46 | Fidelity Investments | |||
| &0000000000000043.00000043▲ | Ruia, ShashiShashi Ruia and Ravi Ruia | $15.0 billion ▲ | Essar | ||||
| &0000000000000046.00000046▲ | Al-Kharafi, NasserNasser Al-Kharafi and family | $14.0 billion ▲ | 64 | M. A. Kharafi & Sons | |||
| &0000000000000046.00000046▲ | Westminster, The Duke ofThe Duke of Westminster and family | $14.0 billion ▲ | 56 | Grosvenor Group | [15] | ||
| &0000000000000046.00000046▼ | Icahn, CarlCarl Icahn | $14.0 billion ▲ | 72 | American Car and Foundry Company | [4] | ||
| &0000000000000046.00000046▲ | Mars, Jr., Forrest EdwardForrest Edward Mars, Jr. | $14.0 billion ▲ | 76 | Mars, Incorporated | [4] | ||
| &0000000000000046.00000046▲ | Mars, JacquelineJacqueline Mars | $14.0 billion ▲ | 68 | Mars, Incorporated | [4] | ||
| &0000000000000046.00000046▲ | Mars, JohnJohn Mars | $14.0 billion ▲ | 71 | Mars, Incorporated | [4] | ||
| &0000000000000046.00000046▲ | Rausing, BirgitBirgit Rausing and family | $14.0 billion ▲ | 84 | Tetra Laval | |||
| &0000000000000046.00000046▼ | Taylor, Jack C.Jack C. Taylor and family | $14.0 billion ▲ | 85 | Enterprise Rent-A-Car | |||
| &0000000000000054.00000054▲ | Khan, GermanGerman Khan | $13.9 billion ▲ | 46 | TNK-BP | |||
| &0000000000000055.00000055▲ | Klatten, SusanneSusanne Klatten | $13.2 billion ▲ | 45 | BMW | |||
| &0000000000000056.00000056▼ | Alekperov, VagitVagit Alekperov | $13.0 billion ▲ | 57 | LUKoil | |||
| &0000000000000056.00000056▲ | Bren, DonaldDonald Bren | $13.0 billion ▲ | 75 | Irvine Company | |||
| &0000000000000058.00000058▲ | Wertheimer, AlainAlain Wertheimer and Gerard Wertheimer | $12.9 billion ▲ | Chanel | ||||
| &0000000000000059.00000059▲ | Rybolovlev, Dmitry Dmitry Rybolovlev | $12.8 billion ▲ | 41 | Mobile TeleSystems | |||
| &0000000000000060.00000060▼ | Premji, AzimAzim Premji | $12.7 billion ▼ | 62 | Wipro Technologies | |||
| &0000000000000060.00000060▲ | Sawiris, NaguibNaguib Sawiris | $12.7 billion ▲ | 53 | Orascom Telecom Holding | |||
| &0000000000000062.00000062▼ | Chambers, Anne CoxAnne Cox Chambers | $12.6 billion ▬ | 88 | Cox Enterprises | |||
| &0000000000000063.00000063▲ | Makhmudov, IskanderIskander Makhmudov | $11.9 billion ▲ | 44 | Uralskaya Gorno-Metallurgicheskaya Kompaniya | |||
| &0000000000000064.00000064▲ | Mittal, SunilSunil Mittal and family | $11.8 billion ▲ | 50 | Bharti Airtel | |||
| &0000000000000065.00000065▲ | Abramov, AlexanderAlexander Abramov | $11.5 billion ▲ | 49 | Evraz Group | |||
| &0000000000000065.00000065▲ | Bloomberg, MichaelMichael Bloomberg | $11.5 billion ▲ | 66 | Bloomberg L.P. | [10] | ||
| &0000000000000067.00000067▼ | Vekselberg, ViktorViktor Vekselberg | $11.2 billion ▲ | 50 | Renova Group | |||
| &0000000000000068.00000068▼ | Ferrero, MicheleMichele Ferrero and family | $11.0 billion ▲ | 81 | Ferrero SpA | |||
| &0000000000000068.00000068▲ | Kaiser, GeorgeGeorge Kaiser | $11.0 billion ▲ | 65 | BOK Financial Corporation | |||
| &0000000000000068.00000068▼ | Latsis, SpiroSpiro Latsis and family | $11.0 billion ▬ | 61 | EFG Bank European Financial Group | |||
| &0000000000000068.00000068▲ | Sawiris, Nassef Nassef Sawiris | $11.0 billion ▲ | 46 | Orascom Construction Industries (OCI) | |||
| &0000000000000072.00000072▲ | Kuzmichev, Alexei Alexei Kuzmichev | $10.8 billion ▲ | 45 | Alfa Group | |||
| &0000000000000073.00000073▲ | Knight, PhilipPhilip Knight | $10.4 billion ▲ | 70 | Nike | |||
| &0000000000000073.00000073▲ | Rashnikov, ViktorViktor Rashnikov | $10.4 billion ▲ | 59 | Magnitogorsk Iron and Steel Works | |||
| &0000000000000075.00000075▲ | Bertarelli, ErnestoErnesto Bertarelli | $10.3 billion ▲ | 42 | Serono | |||
| &0000000000000076.00000076▲ | Mangalam Birla, KumarKumar Mangalam Birla | $10.2 billion ▲ | 40 | Aditya Birla Group | |||
| &0000000000000077.00000077▼ | Vecchio, Leonardo DelLeonardo Del Vecchio | $10.0 billion ▼ | 72 | Luxottica | |||
| &0000000000000077.00000077▲ | Moraes, Antônio Ermírio deAntônio Ermírio de Moraes and family | $10.0 billion ▲ | 79 | Votorantim Group | |||
| &0000000000000077.00000077▲ | Fontbona, Iris Iris Fontbona and family | $10.0 billion ▲ | Antofagasta PLC, Quiñenco | ||||
| &0000000000000077.00000077▲ | Johnson, III, EdwardEdward Johnson, III | $10.0 billion ▲ | 77 | Fidelity Investments | |||
| &0000000000000077.00000077▼ | Rausing, HansHans Rausing | $10.0 billion ▲ | 82 | Tetra Laval | [15] | ||
| &0000000000000077.00000077▼ | Yevtushenkov, VladimirVladimir Yevtushenkov | $10.0 billion ▲ | 59 | Sistema | |||
| &0000000000000077.00000077▲ | Zyuzin, IgorIgor Zyuzin | $10.0 billion ▲ | 47 | Mechel | |||
| &0000000000000084.00000084▼ | Dassault, SergeSerge Dassault and family | $9.9 billion ▼ | 82 | Dassault Group | |||
| &0000000000000085.00000085▲ | Baillères, AlbertoAlberto Baillères | $9.8 billion ▲ | 75 | Grupo Bal | |||
| &0000000000000086.00000086▲ | Chandra, RameshRamesh Chandra | $9.6 billion ▲ | 68 | Unitech Group | |||
| &0000000000000087.00000087▼ | Ergen, CharlesCharles Ergen | $9.5 billion ▼ | 55 | Dish Network Corporation | |||
| &0000000000000087.00000087▼ | Kluge, JohnJohn Kluge | $9.5 billion ▲ | 93 | Metromedia | [10] | ||
| &0000000000000087.00000087▲ | Perelman, RonaldRonald Perelman | $9.5 billion ▲ | 65 | Revlon | |||
| &0000000000000090.00000090▼ | Berlusconi, SilvioSilvio Berlusconi and family | $9.4 billion ▼ | 71 | Fininvest | |||
| &0000000000000091.00000091▲ | Adani, GautamGautam Adani | $9.3 billion ▲ | 45 | Adani Group | [3] | ||
| &0000000000000091.00000091▲ | Kellner, PetrPetr Kellner | $9.3 billion ▲ | 43 | PPF Group | |||
| &0000000000000091.00000091▲ | Usmanov, AlisherAlisher Usmanov | $9.3 billion ▲ | 54 | Metalloinvest | |||
| &0000000000000094.00000094▼ | Merckle, AdolfAdolf Merckle | $9.2 billion ▼ | 73 | Phoenix Pharmahandel | |||
| &0000000000000094.00000094▼ | Finck, Jr., August vonAugust von Finck, Jr. | $9.2 billion ▲ | 78 | Allianz | |||
| &0000000000000096.00000096▲ | Sawiris, OnsiOnsi Sawiris | $9.1 billion ▲ | 78 | Orascom Telecom Holding | |||
| &0000000000000097.00000097▼ | Al Amoudi, MohammedMohammed Al Amoudi | $9.1 billion ▲ | 62 | Corral Petroleum Holdings | |||
| &0000000000000097.00000097▲ | Kuok, RobertRobert Kuok | $9.0 billion ▲ | 84 | Perlis Plantations Bhd | |||
| &0000000000000097.00000097▼ | Soros, GeorgeGeorge Soros | $9.0 billion ▲ | 77 | Soros Fund Management | |||
| &0000000000000100.000000100▼ | Ghurair, Abdul Aziz AlAbdul Aziz Al Ghurair | $8.9 billion ▲ | 54 | Mashreq Bank | [16] |
[edit] References
- General
- Specific
- ^ a b c d e f g DeBare, Ilana (2008-03-06). 47 Bay Area billionaires on Forbes list. San Francisco Chronicle. Retrieved on 2008-04-04.
- ^ a b c d e f g Ambani brothers, L N Mittal among top 10 billionaires. The Times of India (2008-03-06). Retrieved on 2008-04-04.
- ^ a b Asia's booming billionaires. Agence France Press (2008-03-06). Retrieved on 2008-04-04.
- ^ a b c d e f Robison, Jennifer (2008-03-07). Hard times: LV billionaires take a beating in Forbes magazine's current list. Las Vegas Review-Journal. Retrieved on 2008-04-04.
- ^ 25 most powerful people in business. Fortune (2007-11-30). Retrieved on 2008-04-04.
- ^ a b Moscow: World's 'Billionaire' Capital. One India. Retrieved on 2008-04-04.
- ^ Pair of Grocery Giants Remain Germany's Richest Businessmen. Deutsche Welle (2008-03-06). Retrieved on 2008-04-04.
- ^ a b Boughey, Steve (2007-06-29). Philanthropy a common theme among the filthy rich. The New Zealand Herald. Retrieved on 2008-04-04.
- ^ a b c Halpin, Tony (2007-02-13). Abramovich must keep his crown but is relegated in oligarch league. The Times Online. Retrieved on 2008-04-04.
- ^ a b c Forbes ranks "intriguing" heiresses. China Daily (2007-11-20). Retrieved on 2008-04-04.
- ^ a b c d Number of Billionaires Up to Record 793. FOX News (2006-03-10). Retrieved on 2008-04-04.
- ^ Buffett ousts Gates as world's richest man. CBC News (2008-03-05). Retrieved on 2008-04-04.
- ^ a b Knapp, Adam (2008-03-06). Koch brothers tied for 37th on Forbes list. Wichita Business Journal. Retrieved on 2008-04-04.
- ^ Moore, Heidi (2008-03-06). Microsoft-Yahoo: Ballmer, Gates Take $7.9 Billion Hit for the Team. The Wall Street Journal. Retrieved on 2008-04-04.
- ^ a b Low, Valentine (2008-03-06). Billionaire London is home to 36 on Forbes richest list. Evening Standard. Retrieved on 2008-04-04.
- ^ Deulgaonkar, Parag (2008-03-06). GCC billionaires’ net worth up by 25% at $121.1bn. Business 24/7. Retrieved on 2008-04-04.
[edit] External links
- The 400 Richest Americans (2007)
- Sunday Times Rich List 2007 - 1000 Britain's richest 1,000
- India's 40 Richest (2007)
- Greater China's 40 Richest (2007)
- The 100 Richest Russians (2004)
important notes:
any rejected content,,,
please let us know..